<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectAbstracts.com - Projects Ideas and Downloads &#187; Computer Projects</title>
	<atom:link href="http://projectabstracts.com/category/computer-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://projectabstracts.com</link>
	<description>Project abstracts and downloads for academic mini projects and final year projects</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Skeleton library for Cell Broadband Engine (Computer Project)</title>
		<link>http://projectabstracts.com/2663/a-skeleton-library-for-cell-broadband-engine.html</link>
		<comments>http://projectabstracts.com/2663/a-skeleton-library-for-cell-broadband-engine.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:16:00 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[C C++ mini projects]]></category>
		<category><![CDATA[Parallelism programming]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2663</guid>
		<description><![CDATA[The Cell Broadband Engine processor is a powerful processor capable of over 220 GFLOPS. It is highly specialized and can be controlled in detail by the programmer. The Cell is significantly more complicated to program than a standard homogeneous multi &#8230; <a href="http://projectabstracts.com/2663/a-skeleton-library-for-cell-broadband-engine.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2663/a-skeleton-library-for-cell-broadband-engine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From vision to prototype: Virtual road racing (Electronics/Computer Project)</title>
		<link>http://projectabstracts.com/2649/from-vision-to-prototype-virtual-road-racing.html</link>
		<comments>http://projectabstracts.com/2649/from-vision-to-prototype-virtual-road-racing.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:53:39 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[Electrical, Electronics & Communication Projects]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2649</guid>
		<description><![CDATA[Riding a stationary exercise bike regularly can lead to many health benefits such as stronger muscles, higher metabolism and reduced body fat percentage to mention a few. The biggest drawback is that training on a stationary exercise bike can be &#8230; <a href="http://projectabstracts.com/2649/from-vision-to-prototype-virtual-road-racing.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2649/from-vision-to-prototype-virtual-road-racing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordination in Emergency Management (Computer Project)</title>
		<link>http://projectabstracts.com/2646/coordination-in-emergency-management.html</link>
		<comments>http://projectabstracts.com/2646/coordination-in-emergency-management.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:53:36 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[mini projects]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2646</guid>
		<description><![CDATA[Emergency management (EM) can benefit from new information and communication technology (ICT). However, the complexity of the field poses high demands upon prospective system developers. The design of technological support in a field where roles and actions are entwined and &#8230; <a href="http://projectabstracts.com/2646/coordination-in-emergency-management.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2646/coordination-in-emergency-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Usability Evaluation of a Personal Video Recorder: Navigation and channel list management from a user perspective (Computer Project)</title>
		<link>http://projectabstracts.com/2637/a-usability-evaluation-of-a-personal-video-recorder-navigation-and-channel-list-management-from-a-user-perspective.html</link>
		<comments>http://projectabstracts.com/2637/a-usability-evaluation-of-a-personal-video-recorder-navigation-and-channel-list-management-from-a-user-perspective.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:34:18 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2637</guid>
		<description><![CDATA[This project aimed to evaluate the user interaction with a Personal Video Recorder software in development by Zenterio. The evaluation focus was on learnability, satisfaction, identification of usability issues and proposing redesign to solve them. A user test with eleven &#8230; <a href="http://projectabstracts.com/2637/a-usability-evaluation-of-a-personal-video-recorder-navigation-and-channel-list-management-from-a-user-perspective.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2637/a-usability-evaluation-of-a-personal-video-recorder-navigation-and-channel-list-management-from-a-user-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing and Re-designing Legacy Systems for Enhanced Usability (Computer Project)</title>
		<link>http://projectabstracts.com/2620/analyzing-and-re-designing-legacy-systems-for-enhanced-usability.html</link>
		<comments>http://projectabstracts.com/2620/analyzing-and-re-designing-legacy-systems-for-enhanced-usability.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:00:43 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[mini projects]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2620</guid>
		<description><![CDATA[The CATS TCT is a military war gaming simulator used by the Swedish Armed Forces for education of position holders within battalion or company staffs. The CATS TCT was developed during the nineties and one of the challenges today is &#8230; <a href="http://projectabstracts.com/2620/analyzing-and-re-designing-legacy-systems-for-enhanced-usability.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2620/analyzing-and-re-designing-legacy-systems-for-enhanced-usability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta-Model Guided Error Correction for UML Models (Computer Project)</title>
		<link>http://projectabstracts.com/2595/meta-model-guided-error-correction-for-uml-models.html</link>
		<comments>http://projectabstracts.com/2595/meta-model-guided-error-correction-for-uml-models.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:19:53 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[mini projects]]></category>
		<category><![CDATA[Program model]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2595</guid>
		<description><![CDATA[Modeling is a complex process which is quite hard to do in a structured and controlled way. Many companies provide a set of guidelines for model structure, naming conventions and other modeling rules. Using meta-models to describe these guidelines makes &#8230; <a href="http://projectabstracts.com/2595/meta-model-guided-error-correction-for-uml-models.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2595/meta-model-guided-error-correction-for-uml-models.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Enhanced Firmware Update Procedures in Embedded Systems (Computer/Electronics Project)</title>
		<link>http://projectabstracts.com/2575/security-enhanced-firmware-update-procedures-in-embedded-systems.html</link>
		<comments>http://projectabstracts.com/2575/security-enhanced-firmware-update-procedures-in-embedded-systems.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:07:42 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[Electrical, Electronics & Communication Projects]]></category>
		<category><![CDATA[embedded]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2575</guid>
		<description><![CDATA[Many embedded systems are complex, and it is often required that the firmware in these systems are updatable by the end-user. For economical and confidentiality reasons, it is important that these systems only accept firmware approved by the firmware producer. &#8230; <a href="http://projectabstracts.com/2575/security-enhanced-firmware-update-procedures-in-embedded-systems.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2575/security-enhanced-firmware-update-procedures-in-embedded-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Computing in Peer-to-peer Networks (Computer Project)</title>
		<link>http://projectabstracts.com/2560/distributed-computing-in-peer-to-peer-networks.html</link>
		<comments>http://projectabstracts.com/2560/distributed-computing-in-peer-to-peer-networks.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:06:37 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[peer-to-peer]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2560</guid>
		<description><![CDATA[Concepts like peer-to-peer networks and distributed computing are not new. They have been available in different forms for a long time. This project examines the possibility of merging these concepts. The assumption is that non-centralized peer-to-peer networks can be used &#8230; <a href="http://projectabstracts.com/2560/distributed-computing-in-peer-to-peer-networks.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2560/distributed-computing-in-peer-to-peer-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Transformation Portal (Computer Project)</title>
		<link>http://projectabstracts.com/2548/data-transformation-portal.html</link>
		<comments>http://projectabstracts.com/2548/data-transformation-portal.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:31:04 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2548</guid>
		<description><![CDATA[The purpose with this report is to present the findings from the project work performed at Ipendo Systems. The goal was to develop a methodological support for the migration process and implement a web portal for migration of data. When &#8230; <a href="http://projectabstracts.com/2548/data-transformation-portal.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2548/data-transformation-portal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture for Remote Diagnosis System used in Vehicles (Computer Project)</title>
		<link>http://projectabstracts.com/2527/architecture-for-a-remote-diagnosis-system-used-in-heavy-duty-vehicles.html</link>
		<comments>http://projectabstracts.com/2527/architecture-for-a-remote-diagnosis-system-used-in-heavy-duty-vehicles.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:17:21 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[remote support]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2527</guid>
		<description><![CDATA[The diagnosis system of a Scania vehicle is an indispensable tool for workshop personnel and engineers in their work. Today Scania has a system for fetching diagnostic information from field test vehicles remotely and store them in a database, so &#8230; <a href="http://projectabstracts.com/2527/architecture-for-a-remote-diagnosis-system-used-in-heavy-duty-vehicles.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2527/architecture-for-a-remote-diagnosis-system-used-in-heavy-duty-vehicles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Prototyping: A combination of different approaches into one main process (Computer Project)</title>
		<link>http://projectabstracts.com/2510/agile-prototyping-a-combination-of-different-approaches-into-one-main-process.html</link>
		<comments>http://projectabstracts.com/2510/agile-prototyping-a-combination-of-different-approaches-into-one-main-process.html#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:04:25 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2510</guid>
		<description><![CDATA[Software prototyping is considered to be one of the most important tools that are used by software engineers nowadays to be able to understand the customer’s requirements, and develop software products that are efficient,reliable, and acceptable economically. Software engineers can &#8230; <a href="http://projectabstracts.com/2510/agile-prototyping-a-combination-of-different-approaches-into-one-main-process.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2510/agile-prototyping-a-combination-of-different-approaches-into-one-main-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2012 to You &#8211; From ProjectAbstracts.com</title>
		<link>http://projectabstracts.com/2497/happy-2012-to-you-from-projectabstracts-com.html</link>
		<comments>http://projectabstracts.com/2497/happy-2012-to-you-from-projectabstracts-com.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:30:29 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[Electrical, Electronics & Communication Projects]]></category>
		<category><![CDATA[Management Projects]]></category>
		<category><![CDATA[Mechanical Projects]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2497</guid>
		<description><![CDATA[Happy 2012 to you, Dear Reader !! ProjectAbstracts.com wishes you a new year filled with joyful learning, abundant opportunity, and success in all you do SimilarProjects:Assessment of Training Modes and Features in the Virtual Training Studio (Mechanical Project) HR Practices &#8230; <a href="http://projectabstracts.com/2497/happy-2012-to-you-from-projectabstracts-com.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2497/happy-2012-to-you-from-projectabstracts-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A User Interface for the Ontology merging tool SAMBO (Computer Project)</title>
		<link>http://projectabstracts.com/2483/a-user-interface-for-the-ontology-merging-tool-sambo.html</link>
		<comments>http://projectabstracts.com/2483/a-user-interface-for-the-ontology-merging-tool-sambo.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:41:33 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[mini projects in Java]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2483</guid>
		<description><![CDATA[Ontologies have become an important tool for representing data in a structured manner. Merging ontologies allows for the creation of ontologies that later can be composed into larger ontologies as well as for recognizing patterns and similarities between ontologies. Ontologies &#8230; <a href="http://projectabstracts.com/2483/a-user-interface-for-the-ontology-merging-tool-sambo.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2483/a-user-interface-for-the-ontology-merging-tool-sambo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interacting with command and control systems: Tools for operators and designers (Computer Project)</title>
		<link>http://projectabstracts.com/2463/interacting-with-command-and-control-systems-tools-for-operators-and-designers.html</link>
		<comments>http://projectabstracts.com/2463/interacting-with-command-and-control-systems-tools-for-operators-and-designers.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 17:51:20 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2463</guid>
		<description><![CDATA[Command and control is central in all distributed tactical operations such as rescue operations and military operations. It takes place in a complex system of humans and artefacts, striving to reach common goals. The command and control complexity springs from &#8230; <a href="http://projectabstracts.com/2463/interacting-with-command-and-control-systems-tools-for-operators-and-designers.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2463/interacting-with-command-and-control-systems-tools-for-operators-and-designers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-fraud, state of the art and counter measures (Computer Project)</title>
		<link>http://projectabstracts.com/2450/e-fraud-state-of-the-art-and-counter-measures.html</link>
		<comments>http://projectabstracts.com/2450/e-fraud-state-of-the-art-and-counter-measures.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:42:40 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2450</guid>
		<description><![CDATA[This project investigates fraud and the situation on Internet with e-commerce today, to point on some potential threats and needed countermeasures. The work reviews several state of the art e-fraud schemes, techniques used in the schemes and statistics on the &#8230; <a href="http://projectabstracts.com/2450/e-fraud-state-of-the-art-and-counter-measures.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2450/e-fraud-state-of-the-art-and-counter-measures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workflow Management Systems, their Security and Access Control Mechanisms (Computer Project)</title>
		<link>http://projectabstracts.com/2428/workflow-management-systems-their-security-and-access-control-mechanisms.html</link>
		<comments>http://projectabstracts.com/2428/workflow-management-systems-their-security-and-access-control-mechanisms.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:11:07 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[Management System]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2428</guid>
		<description><![CDATA[This paper gives an overview of workflow management systems (WfMSs) and their security requirements with focus on access mechanisms. It is a descriptive paper in which we examine the state of the art of workflow systems, describe what security risks &#8230; <a href="http://projectabstracts.com/2428/workflow-management-systems-their-security-and-access-control-mechanisms.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2428/workflow-management-systems-their-security-and-access-control-mechanisms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Store (Computer Project)</title>
		<link>http://projectabstracts.com/2415/feature-store.html</link>
		<comments>http://projectabstracts.com/2415/feature-store.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:44:48 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2415</guid>
		<description><![CDATA[This project describes the development of an internal web based tool for Ericsson AB. The problem addressed in this work is finding and managing new sales opportunities. The tool consists of an extensive structure of websites written in PHP and &#8230; <a href="http://projectabstracts.com/2415/feature-store.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2415/feature-store.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Swarms of Unmanned Vehicles: Software Control System and Ground Vehicle Testing</title>
		<link>http://projectabstracts.com/2396/autonomous-swarms-of-unmanned-vehicles-software-control-system-and-ground-vehicle-testing.html</link>
		<comments>http://projectabstracts.com/2396/autonomous-swarms-of-unmanned-vehicles-software-control-system-and-ground-vehicle-testing.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:41:11 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[Electrical, Electronics & Communication Projects]]></category>
		<category><![CDATA[Computer Controlled Vehicle]]></category>
		<category><![CDATA[Small Vehicle Computer Controlled]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2396</guid>
		<description><![CDATA[Unmanned vehicles are being developed for a wide variety of scientific, and military uses. Using a coordinated team allows for greater robustness, flexibility or ease of use. While there are several unmanned vehicle systems in use for a variety of &#8230; <a href="http://projectabstracts.com/2396/autonomous-swarms-of-unmanned-vehicles-software-control-system-and-ground-vehicle-testing.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2396/autonomous-swarms-of-unmanned-vehicles-software-control-system-and-ground-vehicle-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Kernel Density Approximation and Its Applications to Real-Time Computer Vision (Computer Project)</title>
		<link>http://projectabstracts.com/2389/adaptive-kernel-density-approximation-and-its-applications-to-real-time-computer-vision.html</link>
		<comments>http://projectabstracts.com/2389/adaptive-kernel-density-approximation-and-its-applications-to-real-time-computer-vision.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:45:34 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2389</guid>
		<description><![CDATA[Density-based modeling of visual features is very common in computer vision research due to the uncertainty of observed data; so accurate and simple density representation is essential to improve the quality of overall systems. Even though various methods, either parametric &#8230; <a href="http://projectabstracts.com/2389/adaptive-kernel-density-approximation-and-its-applications-to-real-time-computer-vision.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2389/adaptive-kernel-density-approximation-and-its-applications-to-real-time-computer-vision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Web Portal for Health Centre (Computer Project)</title>
		<link>http://projectabstracts.com/2374/development-of-web-portal-for-health-centre.html</link>
		<comments>http://projectabstracts.com/2374/development-of-web-portal-for-health-centre.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:05:59 +0000</pubDate>
		<dc:creator>Support Team</dc:creator>
				<category><![CDATA[Computer Projects]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mini projects]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://projectabstracts.com/?p=2374</guid>
		<description><![CDATA[This paper has been made with the health care center Aroma in Vetlanda. The work was to deliver a complete web portal with an integrated booking system. The objectives were to provide a complete informative website for Aromas users with &#8230; <a href="http://projectabstracts.com/2374/development-of-web-portal-for-health-centre.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://projectabstracts.com/2374/development-of-web-portal-for-health-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

